cc-series-cummins

Standard Power

FDK Series

Powered by Cummins

Genset Model ESP PRP Engine Spec. Details
kva kw kva kw Model
CC250/H1 250 200 225 180 NT855GA View
CC275/H1 275 220 250 200 NT855GA View
CC275/H1 275 220 250 200 MTA11-G2 View
CC275/H1 275 220 250 200 MTA11-G2A View
CC275/H1 275 220 250 200 NTA855-G1 View
CC315/H1 315 250 275 220 NTA855-G1A View
CC350/H1 350 280 312 250 NTA855-G1B View
CC350/H1 350 280 312 250 MTAA11-G3 View
CC350/H1 350 280 312 250 NTA855-G2 View
CC375/H1 375 300 344 275 NTA855-G2A View
CC388/H1 388 310 350 280 NTA855-G4 View
CC415/H1 413 330 375 300 NTAA855-G7 View
CC440/H1 438 350 400 320 QSNT-G3 View
CC415/H1 413 330 375 300 KTA19-G2 View
CC450/H1 450 360 / / NTAA855-G7A View
CC500/H1 500 400 450 360 KTA19-G3 View
CC550/H1 550 440 500 400 KTA19-G3A View
CC550/H1 550 440 500 400 KTA19-G4 View
CC600/H1 600 480 550 440 KTAA19-G5 View
CC650/H1 650 520 575 460 KTAA19-G6 View
CC650/H1 650 520 / / KTA19-G8 View
CC688/H1 688 550 / / KTAA19-G6A View
CC688/H1 688 550 625 500 KT38-G View
CC715/H1 713 570 650 520 QSK19-G4 View
CC800/H1 800 640 725 580 KT38-GA View
CC825/H1 825 660 750 600 KTA38-G2 View
CC880/H1 880 705 800 640 KTA38-G2B View
CC1000/H1 1000 800 910 728 KTA38-G2A View
CC1100/H1 1100 880 1000 800 KTA38-G5 View
CC1250/H1 1250 1000 / / KTA38-G9 View
CC1375/H1 1375 1100 1250 1000 QSK38-G5 View
CC1375/H1 1375 1100 1250 1000 KTA50-G3 View
CC1500/H1 1500 1200 1375 1100 KTA50-G8 View
CC1650/H1 1650 1320 / / KTA50-G8 View
CC1650/H1 1650 1320 1500 1200 KTA50-GS8 View
Genset Model ESP PRP Engine Spec. Download PDF
kva kw kva kw Model
CC275/H2 275 220 250 200 NT855GA View
CC345/H2 344 275 313 250 NTA855-G1 View
CC375/H2 375 300 344 275 NTA855-G1B View
CC440/H2 440 352 400 320 NTA855-G3 View
CC500/H2 500 400 450 360 KTA19-G2 View
CC550/H2 550 440 500 400 KTA19-G3 View
CC625/H2 625 500 563 450 KTA19-G3A View
CC625/H2 625 500 563 450 KTA19-G4 View
CC688/H2 688 550 600 480 KTAA19-G5 View
CC750/H2 750 600 / / KTAA19-G6A View
CC750/H2 750 600 688 550 QSK19-G5 View
CC815/H2 813 650 680 545 QSK19-G8 View
CC850/H2 850 680 775 620 KT38-G View
CC960/H2 960 770 875 700 KTA38-G1 View
CC1000/H2 1000 800 906 725 KTA38-G2 View
CC1030/H2 1030 825 938 750 KTA38-G2B View
CC1100/H2 1100 880 1000 800 KTA38-G2A View
CC1250/H2 1250 1000 1125 900 KTA38-G4 View
CC1375/H2 1375 1100 / / KTA38-G9 View
CC1440/H2 1438 1150 1200 960 QSK38-G5 View
CC1500/H2 1500 1200 1375 1100 QSK38-G4 View
CC1575/H2 1575 1260 1375 1100 KTA50-G3 View
CC1730/H2 1730 1384 1575 1260 KTA50-G9 View
CC1875/H2 1875 1500 1575 1260 KTA50-G9 View