Genset Model | ESP | PSP | Engine Spec. | |||
kva | kw | kva | kw | Model | National Stage | |
YC28/H1 | 28 | 22 | 25 | 20 | YC4FA40Z-D20 | II |
YC40/H1 | 40 | 32 | 37.5 | 30 | YC4FA55Z-D20 | |
YC40/H1 | 41 | 33 | 37.5 | 30 | YC4D60-D21 | |
YC55/H1 | 55 | 44 | 50 | 40 | YC4FA75L-D20 | |
YC65/H1 | 63 | 50 | 56.3 | 45 | YC4D85Z-D20 | |
YC70/H1 | 69 | 55 | 62.5 | 50 | YC4D90Z-D21 | |
YC88/H1 | 88 | 70 | 80 | 64 | YC4A110Z-D20 | |
YC110/H1 | 110 | 88 | 100 | 80 | YC4A140L-D20 | |
YC125/H1 | 125 | 100 | 112.5 | 90 | YC6B155L-D21 | |
YC150/H1 | 150 | 120 | 125 | 100 | YC6B180L-D20 | |
YC165/H1 | 163 | 130 | 150 | 120 | YC6B205L-D20 | |
YC188/H1 | 188 | 150 | 170 | 136 | YC6A230L-D20 | |
YC200/H1 | 200 | 160 | 187.5 | 150 | YC6A245L-D21 | |
YC275/H1 | 275 | 220 | 250 | 200 | YC6MK350L-D20 | |
YC350/H1 | 350 | 280 | 312.5 | 250 | YC6MK420L-D20 | |
YC375/H1 | 375 | 300 | 350 | 280 | YC6MJ480L-D20 | |
YC438/H1 | 438 | 350 | 400 | 320 | YC6T550L-D21 | |
YC500/H1 | 500 | 400 | 450 | 360 | YC6T600L-D22 | |
YC550/H1 | 550 | 440 | 500 | 400 | YC6T660L-D20 | |
YC625/H1 | 625 | 500 | 563 | 450 | YC6TD780L-D20 | |
YC688/H1 | 688 | 550 | 625 | 500 | YC6TD840L-D20 | |
YC825/H1 | 825 | 660 | 750 | 600 | YC6C1020L-D20 | |
YC880/H1 | 880 | 704 | 800 | 640 | YC6C1070L-D20 | |
YC23/H1 | 22.5 | 18 | 20 | 16 | 4D24G6 | III |
YC28/H1 | 27.5 | 22 | 25 | 20 | 4D24G7 | |
YC33/H1 | 32.5 | 26 | 30 | 24 | 4D24TG2 | |
YC40/H1 | 41.25 | 33 | 37.5 | 30 | 4D24TG0 | |
YC55/H1 | 55 | 44 | 50 | 40 | YC4FA75-D30 | |
YC55/H1 | 55 | 44 | 50 | 40 | YC4D75-D34 | |
YC65/H1 | 62.5 | 50 | 56.25 | 45 | YC4D80-D34 | |
YC70/H1 | 68.75 | 55 | 62.5 | 50 | YC4D90-D34 | |
YC80/H1 | 80 | 64 | 75 | 60 | YC4D105-D34 | |
YC88/H1 | 87.5 | 70 | 80 | 64 | YC4A115-D30 | |
YC115/H1 | 112.5 | 90 | 100 | 80 | YC4A140-D30 | |
YC125/H1 | 125 | 100 | 112.5 | 90 | YC4A155-D30 | |
YC125/H1 | 125 | 100 | 112.5 | 90 | YC4A165-D30 | |
YC150/H1 | 150 | 120 | 137.5 | 110 | YC4A190-D30 | |
YC150/H1 | 150 | 120 | 137.5 | 110 | YC6A190-D30 | |
YC165/H1 | 165 | 132 | 150 | 120 | YC6A205-D30 | |
YC188/H1 | 187.5 | 150 | 175 | 140 | YC6A230-D30 | |
YC200/H1 | 200 | 160 | 187.5 | 150 | YC6A245-D30 | |
YC220/H1 | 220 | 176 | 200 | 160 | YC6A275-D30 | |
YC275/H1 | 275 | 220 | 250 | 200 | YC6MK350-D30 | |
YC350/H1 | 350 | 280 | 312.5 | 250 | YC6MK420-D30 | |
YC375/H1 | 375 | 300 | 350 | 280 | YC6MK450-D30 | |
YC415/H1 | 412.5 | 330 | 375 | 300 | YC6K500-D30 | |
YC438/H1 | 437.5 | 350 | 400 | 320 | YC6K520-D30 | |
YC480/H1 | / | / | 437.5 | 350 | YC6K570-D30 | |
YC550/H1 | 550 | 440 | 500 | 400 | YC6T660-D31 | |
YC625/H1 | 625 | 500 | 562.5 | 450 | YC6TD780-D31 | |
YC688/H1 | 687.5 | 550 | 625 | 500 | YC6TD840-D31 | |
YC750/H1 | 750 | 600 | 687.5 | 550 | YC6TD900-D31 | |
YC825/H1 | 825 | 660 | 750 | 600 | YC6C1020-D31 | |
YC888/H1 | 887.5 | 710 | 812.5 | 650 | YC6C1070-D31 | |
YC1000/H1 | 1000 | 800 | 912.5 | 730 | YC6C1220-D31 | |
YC1125/H1 | 1125 | 900 | 1000 | 800 | YC6C1320-D31 | |
YC1250/H1 | 1250 | 1000 | 1125 | 900 | YC6C1520-D31 | |
YC1375/H1 | 1375 | 1100 | 1250 | 1000 | YC12VC1680-D31 | |
YC1688/H1 | 1687.5 | 1350 | 1500 | 1200 | YC12VC2070-D31 | |
YC1875/H1 | 1875 | 1500 | 1688 | 1350 | YC12VC2270-D31 | |
YC2000/H1 | 2000 | 1600 | 1875 | 1500 | YC12VC2510-D31 | |
YC2250/H1 | 2250 | 1800 | 2125 | 1700 | YC12VC2700-D31 | |
YC2500/H1 | 2500 | 2000 | 2250 | 1800 | YC16VC3000-D31 | |
YC2750/H1 | 2750 | 2200 | 2500 | 2000 | YC16VC3300-D31 | |
YC3000/H1 | 3000 | 2400 | 2750 | 2200 | YC16VC3600-D31 |
YC Series Yuchaifangsales@163.com2021-07-14T09:42:21+00:00